-
Help Section Contact Us
- Why Bookemon?
- What's New at Bookemon
- Your Bookemon Account
- Book product offerings - price and formats
- Create Quick and Easy
- Make Book from Template
- Online Book Builder
- Publish a Book
- Journals and Journal Book
- Book Earnings Program
- Referral Program
- Personal Bookstore
- edCenter Bookstore
- Order Related
- Educator Program
- Creative Author Press
-
Share Books & Media
with Others - Sell Your Books to Others
- Bookemon bCloud
- edC bCloud
- edC Bulletin Board
- What is bPage?
- Collaborative Bookmaking
- FAQ/Common Questions
- Bookemon Membership Agreement
- Bookemon GOLDĀ Terms & Conditions
Book product offerings - price and formats
Bookemon offers bookstore quality books in print that come in various sizes. These are Softcover and Hard Cover books printed using the latest technology adopted by all major publishers.
Photo Books (Max 100 pages, Hardcover and Softcover)
Trade Books (Max 600 pages, Hardcover and Softcover
Color Trade Books (Hardcover and Softcover)
Black and White Trade Books (Hardcover and Softcover)
Book Covers
All Soft Cover Books
All Hard Cover Books
eBook
Photo Books (Max 100 pages, Hardcover and Softcover)
The section includes all the photo book products. Photo book uses glossy type of paper which is good for photobooks.





Product Name | Binding Type | Cover Stock | Paper Stock | Min | Max | Starting Price (USD) |
Price per Page (Pages over min) |
6" x 4" - Perfect Bound - Softcover - Color - Photo Book | Perfect Bound | 100# gloss | 80# gloss | 20 | 100 | $8.99 | $0.25 |
8.5" x 8.5" - Perfect Bound - Softcover - Color - Photo Book | Perfect Bound | 100# gloss | 80# gloss | 20 | 100 | $13.99 | $0.30 |
8.5" x 8.5" - Hardcover w/Glossy Laminate - Color - Photo Book | Case with Glossy Laminate | Laminate color | 80# gloss | 20 | 100 | $25.99 | $0.30 |
8.5" x 8.5" - Hardcover w/Matte Laminate - Color - Photo Book NEW | Case with Matte Laminate | Laminate color | 80# gloss | 20 | 100 | $27.99 | $0.30 |
8.5" x 11" - Perfect Bound - Softcover - Color - Photo Book | Perfect Bound | 100# gloss | 80# gloss | 20 | 100 | $13.99 | $0.35 |
8.5" x 11" - Hardcover w/Glossy Laminate - Color - Photo Book | Case with Glossy Laminate | Laminate color | 80# gloss | 20 | 100 | $25.99 | $0.35 |
9" x 7" - Hardcover w/Glossy Laminate - Color - Photo Book | Case with Glossy Laminate | Laminate color | 80# gloss | 20 | 100 | $25.99 | $0.30 |
9" x 7" - Hardcover w/Matte Laminate - Color - Photo Book NEW | Case with Matte Laminate | Laminate color | 80# gloss | 20 | 100 | $27.99 | $0.30 |
11" x 8.5" - Hardcover w/Glossy Laminate - Color - Photo Book | Case with Glossy Laminate | Laminate color | 80# gloss | 20 | 100 | $25.99 | $0.35 |
Trade Books (Max 600 pages, Hardcover and Softcover
The section includes all the trade books, color or B&W. Trade book uses non glossy types of paper which is writable.Color Trade Books (Hardcover and Softcover)
The section includes all the color products when you need non glossy paper

Product Name | Binding Type | Cover Stock | Paper Stock | Min | Max | Starting Price (USD) |
Price per Page (Pages over min) |
6.5" x 6.5" - Perfect Bound - Softcover - Color - Trade Book | Perfect Bound | 100# gloss | 70# white | 20 | 500 | $8.99 | $0.20 |
5.5" x 8.5" - Perfect Bound - Softcover - Color - Trade Book | Perfect Bound | 100# gloss | 70# white | 20 | 600 | $7.99 | $0.20 |
5.5" x 8.5" - Hardcover w/Glossy Laminate - Color - Trade Book | Case with Glossy Laminate | Laminate color | 70# white | 20 | 600 | $17.99 | $0.20 |
5.5" x 8.5" - Hardcover w/Matte Laminate - Color - Trade Book NEW | Case with Matte Laminate | Laminate color | 70# white | 20 | 600 | $19.99 | $0.20 |
7" x 10" - Perfect Bound - Softcover - Color - Trade Book | Perfect Bound | 100# gloss | 70# white | 20 | 600 | $9.99 | $0.25 |
7" x 10" - Hardcover w/Glossy Laminate - Color - Trade Book | Case with Glossy Laminate | Laminate color | 70# white | 20 | 600 | $19.99 | $0.25 |
7" x 10" - Hardcover w/Matte Laminate - Color - Trade Book NEW | Case with Matte Laminate | Laminate color | 70# white | 20 | 600 | $21.99 | $0.25 |
8.5" x 11" - Perfect Bound - Softcover - Color - Trade Book | Perfect Bound | 100# gloss | 70# white | 20 | 600 | $11.99 | $0.25 |
8.5" x 11" - Hardcover w/Glossy Laminate - Color - Trade Book | Case with Glossy Laminate | Laminate color | 70# white | 20 | 600 | $22.99 | $0.25 |
8.5" x 11" - Hardcover w/Matte Laminate - Color - Trade Book NEW | Case with Matte Laminate | Laminate color | 70# white | 20 | 600 | $24.99 | $0.25 |
11" x 8.5" - Perfect Bound - Softcover - Color - Trade Book NEW | Perfect Bound | 100# gloss | 70# white | 20 | 400 | $11.99 | $0.25 |
11" x 8.5" - Hardcover w/Glossy Laminate - Color - Trade Book NEW | Case with Glossy Laminate | Laminate color | 70# white | 20 | 400 | $22.99 | $0.25 |
Black and White Trade Books (Hardcover and Softcover)
The section includes all the B&W products including booth Hardcover and Softcovers. Covers are in colors.

Product Name | Binding Type | Cover Stock | Paper Stock | Min | Max | Starting Price (USD) |
Price per Page (Pages over min) |
5.5" x 8.5" - Perfect Bound - Softcover - B&W - Trade Book | Perfect Bound | 100# gloss | 55# natural shade opaque | 20 | 600 | $4.99 | $0.04 |
5.5" x 8.5" - Hardcover w/Glossy Laminate - B&W - Trade Book | Case with Glossy Laminate | Laminate color | 55# natural shade opaque | 20 | 600 | $14.99 | $0.04 |
5.5" x 8.5" - Hardcover w/Matte Laminate - B&W - Trade Book NEW | Case with Matte Laminate | Laminate color | 55# natural shade opaque | 20 | 600 | $16.99 | $0.04 |
7" x 10" - Perfect Bound - Softcover - B&W - Trade Book | Perfect Bound | 100# gloss | 50# white | 20 | 600 | $5.99 | $0.05 |
7" x 10" - Hardcover w/Glossy Laminate - B&W - Trade Book | Case with Glossy Laminate | Laminate color | 50# white | 20 | 600 | $15.99 | $0.05 |
7" x 10" - Hardcover w/Matte Laminate - B&W - Trade Book NEW | Case with Matte Laminate | Laminate color | 50# white | 20 | 600 | $17.99 | $0.05 |
8.5" x 11" - Perfect Bound - Softcover - B&W - Trade Book | Perfect Bound | 100# gloss | 50# white | 20 | 600 | $6.99 | $0.05 |
8.5" x 11" - Hardcover w/Glossy Laminate - B&W - Trade Book | Case with Glossy Laminate | Laminate color | 50# white | 20 | 600 | $16.99 | $0.05 |
8.5" x 11" - Hardcover w/Matte Laminate - B&W - Trade Book NEW | Case with Matte Laminate | Laminate color | 50# white | 20 | 600 | $18.99 | $0.05 |
Book Covers
There are three types of covers:- Perfect Bound Soft Cover
Cover Stock: #100 Gloss Laminate Color
- Hard Cover with Glossy Laminate
Cover Stock: Gloss Laminate Color
- Hard Cover with Matte Laminate
Cover Stock: Matte Laminate Color
All Soft Cover Books
This section contains all Soft Cover Books offered by Bookemon.Product Name | Binding Type | Cover Stock | Paper Stock | Min | Max | Starting Price (USD) |
Price per Page (Pages over min) |
6" x 4" - Perfect Bound - Softcover - Color - Photo Book | Perfect Bound | 100# gloss | 80# gloss | 20 | 100 | $8.99 | $0.25 |
8.5" x 8.5" - Perfect Bound - Softcover - Color - Photo Book | Perfect Bound | 100# gloss | 80# gloss | 20 | 100 | $13.99 | $0.30 |
8.5" x 11" - Perfect Bound - Softcover - Color - Photo Book | Perfect Bound | 100# gloss | 80# gloss | 20 | 100 | $13.99 | $0.35 |
6.5" x 6.5" - Perfect Bound - Softcover - Color - Trade Book | Perfect Bound | 100# gloss | 70# white | 20 | 500 | $8.99 | $0.20 |
5.5" x 8.5" - Perfect Bound - Softcover - Color - Trade Book | Perfect Bound | 100# gloss | 70# white | 20 | 600 | $7.99 | $0.20 |
7" x 10" - Perfect Bound - Softcover - Color - Trade Book | Perfect Bound | 100# gloss | 70# white | 20 | 600 | $9.99 | $0.25 |
8.5" x 11" - Perfect Bound - Softcover - Color - Trade Book | Perfect Bound | 100# gloss | 70# white | 20 | 600 | $11.99 | $0.25 |
11" x 8.5" - Perfect Bound - Softcover - Color - Trade Book NEW | Perfect Bound | 100# gloss | 70# white | 20 | 400 | $11.99 | $0.25 |
5.5" x 8.5" - Perfect Bound - Softcover - B&W - Trade Book | Perfect Bound | 100# gloss | 55# natural shade opaque | 20 | 600 | $4.99 | $0.04 |
7" x 10" - Perfect Bound - Softcover - B&W - Trade Book | Perfect Bound | 100# gloss | 50# white | 20 | 600 | $5.99 | $0.05 |
8.5" x 11" - Perfect Bound - Softcover - B&W - Trade Book | Perfect Bound | 100# gloss | 50# white | 20 | 600 | $6.99 | $0.05 |
All Hard Cover Books
This section includes all Hard Cover Books offered by Bookemon.
Product Name | Binding Type | Cover Stock | Paper Stock | Min | Max | Starting Price (USD) |
Price per Page (Pages over min) |
8.5" x 8.5" - Hardcover w/Glossy Laminate - Color - Photo Book | Case with Glossy Laminate | Laminate color | 80# gloss | 20 | 100 | $25.99 | $0.30 |
8.5" x 8.5" - Hardcover w/Matte Laminate - Color - Photo Book NEW | Case with Matte Laminate | Laminate color | 80# gloss | 20 | 100 | $27.99 | $0.30 |
8.5" x 11" - Hardcover w/Glossy Laminate - Color - Photo Book | Case with Glossy Laminate | Laminate color | 80# gloss | 20 | 100 | $25.99 | $0.35 |
9" x 7" - Hardcover w/Glossy Laminate - Color - Photo Book | Case with Glossy Laminate | Laminate color | 80# gloss | 20 | 100 | $25.99 | $0.30 |
9" x 7" - Hardcover w/Matte Laminate - Color - Photo Book NEW | Case with Matte Laminate | Laminate color | 80# gloss | 20 | 100 | $27.99 | $0.30 |
11" x 8.5" - Hardcover w/Glossy Laminate - Color - Photo Book | Case with Glossy Laminate | Laminate color | 80# gloss | 20 | 100 | $25.99 | $0.35 |
5.5" x 8.5" - Hardcover w/Glossy Laminate - Color - Trade Book | Case with Glossy Laminate | Laminate color | 70# white | 20 | 600 | $17.99 | $0.20 |
5.5" x 8.5" - Hardcover w/Matte Laminate - Color - Trade Book NEW | Case with Matte Laminate | Laminate color | 70# white | 20 | 600 | $19.99 | $0.20 |
7" x 10" - Hardcover w/Glossy Laminate - Color - Trade Book | Case with Glossy Laminate | Laminate color | 70# white | 20 | 600 | $19.99 | $0.25 |
7" x 10" - Hardcover w/Matte Laminate - Color - Trade Book NEW | Case with Matte Laminate | Laminate color | 70# white | 20 | 600 | $21.99 | $0.25 |
8.5" x 11" - Hardcover w/Glossy Laminate - Color - Trade Book | Case with Glossy Laminate | Laminate color | 70# white | 20 | 600 | $22.99 | $0.25 |
8.5" x 11" - Hardcover w/Matte Laminate - Color - Trade Book NEW | Case with Matte Laminate | Laminate color | 70# white | 20 | 600 | $24.99 | $0.25 |
11" x 8.5" - Hardcover w/Glossy Laminate - Color - Trade Book NEW | Case with Glossy Laminate | Laminate color | 70# white | 20 | 400 | $22.99 | $0.25 |
5.5" x 8.5" - Hardcover w/Glossy Laminate - B&W - Trade Book | Case with Glossy Laminate | Laminate color | 55# natural shade opaque | 20 | 600 | $14.99 | $0.04 |
5.5" x 8.5" - Hardcover w/Matte Laminate - B&W - Trade Book NEW | Case with Matte Laminate | Laminate color | 55# natural shade opaque | 20 | 600 | $16.99 | $0.04 |
7" x 10" - Hardcover w/Glossy Laminate - B&W - Trade Book | Case with Glossy Laminate | Laminate color | 50# white | 20 | 600 | $15.99 | $0.05 |
7" x 10" - Hardcover w/Matte Laminate - B&W - Trade Book NEW | Case with Matte Laminate | Laminate color | 50# white | 20 | 600 | $17.99 | $0.05 |
8.5" x 11" - Hardcover w/Glossy Laminate - B&W - Trade Book | Case with Glossy Laminate | Laminate color | 50# white | 20 | 600 | $16.99 | $0.05 |
8.5" x 11" - Hardcover w/Matte Laminate - B&W - Trade Book NEW | Case with Matte Laminate | Laminate color | 50# white | 20 | 600 | $18.99 | $0.05 |
eBook
eBook in PDF format is generated during publish process along with the printable version. It has the same dimension as the print version as well as the design in both content and covers. It has good resolution for digital use, not in print.Currently, we only offer the authors for their eBook licenses, single or multiple with the following price chart:
# of license: | 2019 Price | Original Price | Discount |
1 license: | $3.99 | $3.99 | |
5 licenses: | $17.99 | $19.95 | 10% off |
20 licenses: | $69.99 | $79.80 | 12% off |
50 licenses: | $149.99 | $199.50 | 25% off |
100 licenses: | $249.99 | $399.00 | 37% off |
200 licenses: | $399.99 | $798.00 | 50% off |
500 licenses: | $899.99 | $1995.00 | 55% off |